Usage Statistics for www.answering-islam.org

Summary Period: January 2011
Generated 01-Feb-2011 05:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 8178
Total Files 7410
Total Pages 8143
Total Visits 6832
Total KBytes 90797
Total Unique Sites 5310
Total Unique URLs 14
Total Unique Referrers 411
Total Unique User Agents 1696
. Avg Max
Hits per Hour 10 159
Hits per Day 263 555
Files per Day 239 532
Pages per Day 262 553
Sites per Day 171 462
Visits per Day 220 494
KBytes per Day 2929 7672
Hits by Response Code
Code 200 - OK 90.61% 7410
Code 206 - Partial Content 0.46% 38
Code 301 - Moved Permanently 0.20% 16
Code 304 - Not Modified 7.83% 640
Code 404 - Not Found 0.90% 74

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 319 3.90% 295 3.98% 318 3.91% 282 4.13% 253 4.76% 3785 4.17%
2 264 3.23% 239 3.23% 264 3.24% 211 3.09% 176 3.31% 2603 2.87%
3 224 2.74% 197 2.66% 223 2.74% 198 2.90% 169 3.18% 2341 2.58%
4 263 3.22% 243 3.28% 261 3.21% 200 2.93% 166 3.13% 2754 3.03%
5 250 3.06% 221 2.98% 248 3.05% 214 3.13% 187 3.52% 2580 2.84%
6 249 3.04% 224 3.02% 249 3.06% 212 3.10% 187 3.52% 2661 2.93%
7 221 2.70% 201 2.71% 221 2.71% 185 2.71% 169 3.18% 2747 3.03%
8 203 2.48% 187 2.52% 203 2.49% 182 2.66% 161 3.03% 2371 2.61%
9 253 3.09% 231 3.12% 253 3.11% 210 3.07% 177 3.33% 2863 3.15%
10 265 3.24% 233 3.14% 258 3.17% 229 3.35% 199 3.75% 2862 3.15%
11 555 6.79% 532 7.18% 553 6.79% 494 7.23% 462 8.70% 7672 8.45%
12 306 3.74% 274 3.70% 306 3.76% 258 3.78% 237 4.46% 3569 3.93%
13 291 3.56% 277 3.74% 289 3.55% 241 3.53% 230 4.33% 3503 3.86%
14 266 3.25% 235 3.17% 266 3.27% 214 3.13% 198 3.73% 2810 3.09%
15 212 2.59% 187 2.52% 211 2.59% 178 2.61% 150 2.82% 2430 2.68%
16 230 2.81% 194 2.62% 228 2.80% 170 2.49% 152 2.86% 2502 2.76%
17 239 2.92% 221 2.98% 239 2.94% 208 3.04% 194 3.65% 2458 2.71%
18 225 2.75% 203 2.74% 225 2.76% 185 2.71% 161 3.03% 2378 2.62%
19 229 2.80% 199 2.69% 227 2.79% 187 2.74% 163 3.07% 2282 2.51%
20 240 2.93% 224 3.02% 240 2.95% 209 3.06% 186 3.50% 2601 2.87%
21 265 3.24% 239 3.23% 263 3.23% 220 3.22% 193 3.63% 2907 3.20%
22 289 3.53% 270 3.64% 287 3.52% 208 3.04% 165 3.11% 3365 3.71%
23 247 3.02% 221 2.98% 247 3.03% 210 3.07% 188 3.54% 2416 2.66%
24 338 4.13% 302 4.08% 336 4.13% 253 3.70% 218 4.11% 3149 3.47%
25 303 3.71% 259 3.50% 301 3.70% 258 3.78% 225 4.24% 3187 3.51%
26 236 2.89% 222 3.00% 236 2.90% 185 2.71% 162 3.05% 2752 3.03%
27 246 3.01% 222 3.00% 246 3.02% 218 3.19% 196 3.69% 2600 2.86%
28 245 3.00% 219 2.96% 244 3.00% 210 3.07% 185 3.48% 2554 2.81%
29 198 2.42% 178 2.40% 196 2.41% 160 2.34% 145 2.73% 2334 2.57%
30 229 2.80% 201 2.71% 227 2.79% 203 2.97% 186 3.50% 2478 2.73%
31 278 3.40% 260 3.51% 278 3.41% 246 3.60% 214 4.03% 3282 3.61%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 3.77% 8 276 3.72% 9 308 3.78% 109 3388 3.73%
1 10 312 3.82% 9 283 3.82% 9 308 3.78% 103 3195 3.52%
2 10 337 4.12% 9 303 4.09% 10 333 4.09% 117 3634 4.00%
3 11 352 4.30% 10 327 4.41% 11 350 4.30% 131 4057 4.47%
4 10 328 4.01% 9 292 3.94% 10 325 3.99% 104 3236 3.56%
5 10 337 4.12% 10 313 4.22% 10 335 4.11% 119 3691 4.06%
6 9 292 3.57% 8 271 3.66% 9 290 3.56% 111 3451 3.80%
7 10 326 3.99% 9 302 4.08% 10 326 4.00% 118 3647 4.02%
8 9 305 3.73% 8 270 3.64% 9 304 3.73% 119 3689 4.06%
9 8 274 3.35% 8 248 3.35% 8 273 3.35% 101 3119 3.43%
10 7 235 2.87% 6 215 2.90% 7 235 2.89% 86 2654 2.92%
11 7 246 3.01% 7 220 2.97% 7 244 3.00% 87 2684 2.96%
12 8 276 3.37% 8 249 3.36% 8 275 3.38% 102 3170 3.49%
13 8 257 3.14% 7 228 3.08% 8 255 3.13% 91 2808 3.09%
14 12 378 4.62% 10 338 4.56% 12 376 4.62% 130 4039 4.45%
15 11 368 4.50% 10 321 4.33% 11 368 4.52% 122 3769 4.15%
16 11 352 4.30% 10 325 4.39% 11 349 4.29% 138 4279 4.71%
17 11 346 4.23% 9 297 4.01% 11 344 4.22% 109 3377 3.72%
18 13 409 5.00% 11 370 4.99% 13 409 5.02% 144 4472 4.93%
19 14 456 5.58% 13 414 5.59% 14 456 5.60% 161 4993 5.50%
20 16 511 6.25% 15 478 6.45% 16 509 6.25% 199 6158 6.78%
21 13 432 5.28% 12 391 5.28% 13 430 5.28% 156 4832 5.32%
22 12 387 4.73% 11 356 4.80% 12 387 4.75% 145 4496 4.95%
23 11 354 4.33% 10 323 4.36% 11 354 4.35% 128 3960 4.36%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1995 24.39% 31603 34.81% /Authors/Wood/pedophile.htm
2 1100 13.45% 10664 11.74% /Authors/Wood/deuteronomy_deductions.htm
3 683 8.35% 5290 5.83% /Authors/Wood/two_faces.htm
4 612 7.48% 5820 6.41% /Authors/Wood/best_argument.htm
5 600 7.34% 6965 7.67% /Authors/Wood/deceptive_god.htm
6 589 7.20% 6170 6.80% /Authors/Wood/women.htm
7 554 6.77% 6515 7.17% /Authors/Wood/islam_beheaded.htm
8 461 5.64% 9238 10.17% /Authors/Wood/muhammad_in_bible.htm
9 412 5.04% 624 0.69% /Authors/Wood/
10 381 4.66% 3371 3.71% /Authors/Wood/islam_spread.htm
11 232 2.84% 91 0.10% /Authors/Wood/contact.htm
12 221 2.70% 1946 2.14% /Authors/Wood/bewitched_prophet.htm
13 135 1.65% 1461 1.61% /Authors/Wood/mubahala.htm
14 113 1.38% 910 1.00% /Authors/Wood/nadir_ahmed_deception.htm

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1995 24.39% 31603 34.81% /Authors/Wood/pedophile.htm
2 1100 13.45% 10664 11.74% /Authors/Wood/deuteronomy_deductions.htm
3 461 5.64% 9238 10.17% /Authors/Wood/muhammad_in_bible.htm
4 600 7.34% 6965 7.67% /Authors/Wood/deceptive_god.htm
5 554 6.77% 6515 7.17% /Authors/Wood/islam_beheaded.htm
6 589 7.20% 6170 6.80% /Authors/Wood/women.htm
7 612 7.48% 5820 6.41% /Authors/Wood/best_argument.htm
8 683 8.35% 5290 5.83% /Authors/Wood/two_faces.htm
9 381 4.66% 3371 3.71% /Authors/Wood/islam_spread.htm
10 221 2.70% 1946 2.14% /Authors/Wood/bewitched_prophet.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1995 24.39% 1866 27.50% /Authors/Wood/pedophile.htm
2 1100 13.45% 978 14.41% /Authors/Wood/deuteronomy_deductions.htm
3 683 8.35% 572 8.43% /Authors/Wood/two_faces.htm
4 612 7.48% 533 7.85% /Authors/Wood/best_argument.htm
5 589 7.20% 502 7.40% /Authors/Wood/women.htm
6 600 7.34% 492 7.25% /Authors/Wood/deceptive_god.htm
7 554 6.77% 442 6.51% /Authors/Wood/islam_beheaded.htm
8 461 5.64% 368 5.42% /Authors/Wood/muhammad_in_bible.htm
9 412 5.04% 311 4.58% /Authors/Wood/
10 381 4.66% 302 4.45% /Authors/Wood/islam_spread.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1995 24.39% 1862 27.46% /Authors/Wood/pedophile.htm
2 1100 13.45% 958 14.13% /Authors/Wood/deuteronomy_deductions.htm
3 683 8.35% 560 8.26% /Authors/Wood/two_faces.htm
4 589 7.20% 516 7.61% /Authors/Wood/women.htm
5 612 7.48% 489 7.21% /Authors/Wood/best_argument.htm
6 600 7.34% 489 7.21% /Authors/Wood/deceptive_god.htm
7 554 6.77% 450 6.64% /Authors/Wood/islam_beheaded.htm
8 461 5.64% 385 5.68% /Authors/Wood/muhammad_in_bible.htm
9 381 4.66% 313 4.62% /Authors/Wood/islam_spread.htm
10 412 5.04% 258 3.80% /Authors/Wood/

Top 30 of 5310 Total Sites
# Hits Files KBytes Visits Hostname
1 222 2.71% 22 0.30% 190 0.21% 174 2.55% crawl-66-249-66-179.googlebot.com
2 146 1.79% 40 0.54% 226 0.25% 129 1.89% spider29.yandex.ru
3 143 1.75% 138 1.86% 1232 1.36% 123 1.80% b3090934.crawl.yahoo.net
4 57 0.70% 57 0.77% 460 0.51% 40 0.59% crawl1.dotnetdotcom.org
5 55 0.67% 55 0.74% 529 0.58% 42 0.61% ks307941.kimsufi.com
6 54 0.66% 54 0.73% 454 0.50% 27 0.40% msnbot-157-55-116-67.search.msn.com
7 53 0.65% 53 0.72% 485 0.53% 30 0.44% msnbot-65-55-3-196.search.msn.com
8 43 0.53% 42 0.57% 280 0.31% 40 0.59% b3090766.crawl.yahoo.net
9 38 0.46% 38 0.51% 330 0.36% 21 0.31% msnbot-65-55-55-219.search.msn.com
10 35 0.43% 35 0.47% 339 0.37% 27 0.40% 38.101.148.126
11 35 0.43% 34 0.46% 289 0.32% 22 0.32% msnbot-157-55-116-38.search.msn.com
12 23 0.28% 23 0.31% 246 0.27% 23 0.34% f87024.upc-f.chello.nl
13 22 0.27% 22 0.30% 506 0.56% 6 0.09% 41.214.35.135
14 22 0.27% 4 0.05% 41 0.05% 19 0.28% crawl-66-249-72-100.googlebot.com
15 22 0.27% 22 0.30% 200 0.22% 22 0.32% ec2-75-101-212-16.compute-1.amazonaws.com
16 21 0.26% 21 0.28% 173 0.19% 10 0.15% s010600236950ea61.ed.shawcable.net
17 20 0.24% 20 0.27% 192 0.21% 1 0.01% 197.178.196.234
18 20 0.24% 19 0.26% 445 0.49% 2 0.03% mx-ll-180.183.190-113.dynamic.3bb.co.th
19 19 0.23% 19 0.26% 476 0.52% 9 0.13% vmcrawl204.us.archive.org
20 18 0.22% 16 0.22% 393 0.43% 1 0.01% 524b7379.cm-4-4b.dynamic.ziggo.nl
21 18 0.22% 18 0.24% 162 0.18% 3 0.04% wbb88.fwa7.jaring.my
22 17 0.21% 16 0.22% 383 0.42% 2 0.03% 207.154.59.124
23 17 0.21% 16 0.22% 157 0.17% 2 0.03% 213.186.120.196.utel.net.ua
24 17 0.21% 17 0.23% 157 0.17% 14 0.20% crawl4.dotnetdotcom.org
25 16 0.20% 16 0.22% 150 0.17% 15 0.22% crawl-66-249-66-44.googlebot.com
26 16 0.20% 1 0.01% 8 0.01% 16 0.23% crawl-66-249-71-205.googlebot.com
27 16 0.20% 16 0.22% 83 0.09% 16 0.23% natcrawlbloc03-33.net.m1.fti.net
28 15 0.18% 15 0.20% 137 0.15% 2 0.03% 112.198.78.125
29 15 0.18% 15 0.20% 303 0.33% 9 0.13% 196.201.208.32
30 15 0.18% 14 0.19% 342 0.38% 1 0.01% 84.7.13.167

Top 10 of 5310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 1.75% 138 1.86% 1232 1.36% 123 1.80% b3090934.crawl.yahoo.net
2 55 0.67% 55 0.74% 529 0.58% 42 0.61% ks307941.kimsufi.com
3 22 0.27% 22 0.30% 506 0.56% 6 0.09% 41.214.35.135
4 53 0.65% 53 0.72% 485 0.53% 30 0.44% msnbot-65-55-3-196.search.msn.com
5 19 0.23% 19 0.26% 476 0.52% 9 0.13% vmcrawl204.us.archive.org
6 57 0.70% 57 0.77% 460 0.51% 40 0.59% crawl1.dotnetdotcom.org
7 54 0.66% 54 0.73% 454 0.50% 27 0.40% msnbot-157-55-116-67.search.msn.com
8 20 0.24% 19 0.26% 445 0.49% 2 0.03% mx-ll-180.183.190-113.dynamic.3bb.co.th
9 18 0.22% 16 0.22% 393 0.43% 1 0.01% 524b7379.cm-4-4b.dynamic.ziggo.nl
10 17 0.21% 16 0.22% 383 0.42% 2 0.03% 207.154.59.124

Top 30 of 411 Total Referrers
# Hits Referrer
1 2580 31.55% - (Direct Request)
2 731 8.94% http://www.google.com/url
3 649 7.94% http://www.google.com/search
4 368 4.50% http://www.geenstijl.nl/mt/archieven/2011/01/beste_politieke_prent_van_het.html
5 214 2.62% http://www.google.co.uk/url
6 154 1.88% http://www.google.co.uk/search
7 116 1.42% http://www.google.ca/url
8 111 1.36% http://search.yahoo.com/search
9 106 1.30% http://www.google.ca/search
10 101 1.24% http://www.google.com/m
11 81 0.99% http://www.jihadwatch.org/2011/01/saudi-arabia-to-bloggers-hey-guess-what-youre-going-to-write-about.html
12 77 0.94% http://www.jihadwatch.org/2011/01/happy-new-year-infidel-church-bombing-in-egypt-kills-21.html
13 74 0.90% http://www.bing.com/search
14 65 0.79% http://www.google.com/m/search
15 59 0.72% http://www.google.co.in/search
16 59 0.72% http://www.google.com.au/search
17 56 0.68% http://www.google.com.au/url
18 46 0.56% http://www.google.co.in/url
19 41 0.50% http://www.facebook.com/l.php
20 34 0.42% http://www.google.com/
21 27 0.33% http://www.google.com.my/search
22 27 0.33% http://www.google.com.my/url
23 22 0.27% http://www.google.co.uk/
24 18 0.22% http://www.google.co.uk/m/search
25 17 0.21% http://www.jihadwatch.org/2010/12/if-muslims-were-treated-like-christians-in-america.html
26 16 0.20% http://answers.yahoo.com/question/index
27 15 0.18% http://www.google.com.pk/search
28 15 0.18% http://www.jihadwatch.org/2011/01/hamas-arrested-150-witches-in-2010.html
29 14 0.17% http://www.hetvrijevolk.com/
30 12 0.15% http://www.google.com.ph/url

Top 20 of 1521 Total Search Strings
# Hits Search String
1 115 3.92% muhammad pedophile
2 103 3.51% was muhammad a pervert
3 62 2.11% mohammed pedophile
4 60 2.04% muhammad false prophet
5 40 1.36% against islam
6 40 1.36% muhammad is a false prophet
7 33 1.12% was muhammad a pedophile
8 31 1.06% islam religion of peace
9 31 1.06% muhammad was a pedophile
10 28 0.95% mohammed false prophet
11 26 0.89% mohammad pedophile
12 23 0.78% islam is a religion of peace
13 22 0.75% is muhammad a false prophet
14 22 0.75% mohammed is a false prophet
15 20 0.68% muhammad was a pervert
16 19 0.65% muhammed pedophile
17 18 0.61% criticism of muhammad
18 18 0.61% david wood
19 18 0.61% is islam a peaceful religion
20 18 0.61% mohammed was a pervert

Top 15 of 1696 Total User Agents
# Hits User Agent
1 285 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 229 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 227 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
4 206 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 205 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 180 2.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 175 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
8 165 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 157 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
10 146 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 137 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
12 135 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
13 134 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 111 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 99 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10

Usage by Country for January 2011

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 2433 29.75% 2375 32.05% 27438 30.22% Network (net)
2 2202 26.93% 1724 23.27% 20028 22.06% Commercial (com)
3 1563 19.11% 1514 20.43% 19696 21.69% Unresolved/Unknown
4 433 5.29% 429 5.79% 6524 7.19% Netherlands
5 210 2.57% 200 2.70% 2356 2.59% Australia
6 167 2.04% 60 0.81% 651 0.72% Russian Federation
7 140 1.71% 134 1.81% 1521 1.68% Canada
8 117 1.43% 117 1.58% 1442 1.59% Non-Profit (org)
9 101 1.24% 94 1.27% 1122 1.24% India
10 101 1.24% 101 1.36% 1250 1.38% United Kingdom
11 72 0.88% 71 0.96% 845 0.93% Educational (edu)
12 54 0.66% 53 0.72% 526 0.58% Malaysia
13 41 0.50% 41 0.55% 404 0.44% Sweden
14 35 0.43% 35 0.47% 342 0.38% Indonesia
15 33 0.40% 32 0.43% 439 0.48% South Africa
16 30 0.37% 30 0.40% 464 0.51% Germany
17 27 0.33% 27 0.36% 399 0.44% Address Routing (arpa)
18 27 0.33% 26 0.35% 295 0.32% Singapore
19 26 0.32% 25 0.34% 246 0.27% Ukraine
20 24 0.29% 23 0.31% 495 0.55% Thailand
21 21 0.26% 21 0.28% 245 0.27% France
22 19 0.23% 18 0.24% 169 0.19% Poland
23 16 0.20% 16 0.22% 146 0.16% Belgium
24 16 0.20% 16 0.22% 163 0.18% Italy
25 15 0.18% 13 0.18% 141 0.16% New Zealand
26 13 0.16% 13 0.18% 245 0.27% Japan
27 13 0.16% 13 0.18% 194 0.21% United States
28 12 0.15% 12 0.16% 146 0.16% Austria
29 12 0.15% 12 0.16% 193 0.21% Finland
30 11 0.13% 11 0.15% 230 0.25% Viet Nam


Generated by Webalizer Version 2.21