Usage Statistics for www.answering-islam.org

Summary Period: April 2011
Generated 01-May-2011 04:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 8540
Total Files 7704
Total Pages 8447
Total Visits 6767
Total KBytes 92262
Total Unique Sites 5396
Total Unique URLs 15
Total Unique Referrers 398
Total Unique User Agents 1672
. Avg Max
Hits per Hour 11 127
Hits per Day 284 392
Files per Day 256 377
Pages per Day 281 389
Sites per Day 179 273
Visits per Day 225 304
KBytes per Day 3075 4552
Hits by Response Code
Code 200 - OK 90.21% 7704
Code 206 - Partial Content 0.27% 23
Code 301 - Moved Permanently 0.21% 18
Code 304 - Not Modified 6.48% 553
Code 404 - Not Found 2.83% 242

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 239 2.80% 210 2.73% 239 2.83% 214 3.16% 199 3.69% 2476 2.68%
2 232 2.72% 208 2.70% 230 2.72% 208 3.07% 188 3.48% 2442 2.65%
3 376 4.40% 243 3.15% 318 3.76% 230 3.40% 217 4.02% 3235 3.51%
4 320 3.75% 286 3.71% 310 3.67% 287 4.24% 269 4.99% 3558 3.86%
5 255 2.99% 250 3.25% 255 3.02% 224 3.31% 208 3.85% 3061 3.32%
6 246 2.88% 225 2.92% 246 2.91% 220 3.25% 195 3.61% 2995 3.25%
7 270 3.16% 257 3.34% 268 3.17% 216 3.19% 200 3.71% 3009 3.26%
8 234 2.74% 210 2.73% 228 2.70% 186 2.75% 173 3.21% 2476 2.68%
9 193 2.26% 161 2.09% 193 2.28% 165 2.44% 147 2.72% 1758 1.90%
10 212 2.48% 186 2.41% 210 2.49% 188 2.78% 169 3.13% 2228 2.42%
11 285 3.34% 265 3.44% 285 3.37% 226 3.34% 190 3.52% 2956 3.20%
12 266 3.11% 234 3.04% 266 3.15% 217 3.21% 195 3.61% 2566 2.78%
13 272 3.19% 255 3.31% 272 3.22% 220 3.25% 201 3.72% 2935 3.18%
14 301 3.52% 280 3.63% 299 3.54% 226 3.34% 208 3.85% 3181 3.45%
15 242 2.83% 222 2.88% 242 2.86% 199 2.94% 179 3.32% 2895 3.14%
16 278 3.26% 257 3.34% 278 3.29% 214 3.16% 186 3.45% 3218 3.49%
17 230 2.69% 217 2.82% 230 2.72% 184 2.72% 172 3.19% 2680 2.90%
18 245 2.87% 217 2.82% 241 2.85% 184 2.72% 169 3.13% 2628 2.85%
19 310 3.63% 278 3.61% 310 3.67% 220 3.25% 193 3.58% 3349 3.63%
20 331 3.88% 292 3.79% 331 3.92% 262 3.87% 236 4.37% 3722 4.03%
21 274 3.21% 251 3.26% 274 3.24% 205 3.03% 184 3.41% 2825 3.06%
22 300 3.51% 277 3.60% 300 3.55% 241 3.56% 218 4.04% 3356 3.64%
23 355 4.16% 325 4.22% 353 4.18% 268 3.96% 242 4.48% 3673 3.98%
24 355 4.16% 321 4.17% 355 4.20% 264 3.90% 235 4.36% 3638 3.94%
25 354 4.15% 330 4.28% 354 4.19% 286 4.23% 260 4.82% 3844 4.17%
26 392 4.59% 377 4.89% 389 4.61% 304 4.49% 273 5.06% 4552 4.93%
27 364 4.26% 329 4.27% 362 4.29% 279 4.12% 257 4.76% 4135 4.48%
28 316 3.70% 287 3.73% 316 3.74% 230 3.40% 205 3.80% 3383 3.67%
29 270 3.16% 255 3.31% 270 3.20% 224 3.31% 209 3.87% 2966 3.22%
30 223 2.61% 199 2.58% 223 2.64% 181 2.67% 170 3.15% 2522 2.73%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 4.03% 10 324 4.21% 11 344 4.07% 130 3889 4.22%
1 12 368 4.31% 11 343 4.45% 12 368 4.36% 131 3923 4.25%
2 11 337 3.95% 10 314 4.08% 11 337 3.99% 116 3482 3.77%
3 11 351 4.11% 11 331 4.30% 11 349 4.13% 134 4007 4.34%
4 15 466 5.46% 11 342 4.44% 13 408 4.83% 143 4298 4.66%
5 11 357 4.18% 11 339 4.40% 11 357 4.23% 130 3903 4.23%
6 11 357 4.18% 11 335 4.35% 11 357 4.23% 138 4141 4.49%
7 10 321 3.76% 10 305 3.96% 10 319 3.78% 117 3503 3.80%
8 10 308 3.61% 9 285 3.70% 10 304 3.60% 119 3562 3.86%
9 10 306 3.58% 9 283 3.67% 10 306 3.62% 107 3220 3.49%
10 9 270 3.16% 8 246 3.19% 9 270 3.20% 97 2907 3.15%
11 7 236 2.76% 6 208 2.70% 7 234 2.77% 80 2389 2.59%
12 8 267 3.13% 7 224 2.91% 8 264 3.13% 94 2834 3.07%
13 8 248 2.90% 7 216 2.80% 8 248 2.94% 87 2619 2.84%
14 10 315 3.69% 9 270 3.50% 10 315 3.73% 110 3310 3.59%
15 12 362 4.24% 10 326 4.23% 12 362 4.29% 139 4179 4.53%
16 14 442 5.18% 12 388 5.04% 14 442 5.23% 159 4771 5.17%
17 14 441 5.16% 13 402 5.22% 14 441 5.22% 154 4621 5.01%
18 14 443 5.19% 13 403 5.23% 14 441 5.22% 154 4607 4.99%
19 14 445 5.21% 13 403 5.23% 14 437 5.17% 154 4607 4.99%
20 12 382 4.47% 11 347 4.50% 12 382 4.52% 138 4146 4.49%
21 12 387 4.53% 11 358 4.65% 12 383 4.53% 149 4465 4.84%
22 13 397 4.65% 11 347 4.50% 13 393 4.65% 151 4534 4.91%
23 13 390 4.57% 12 365 4.74% 12 386 4.57% 145 4345 4.71%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1809 21.18% 29937 32.45% /Authors/Wood/pedophile.htm
2 1101 12.89% 10321 11.19% /Authors/Wood/deuteronomy_deductions.htm
3 1021 11.96% 11929 12.93% /Authors/Wood/deceptive_god.htm
4 805 9.43% 6412 6.95% /Authors/Wood/two_faces.htm
5 723 8.47% 6873 7.45% /Authors/Wood/best_argument.htm
6 625 7.32% 6784 7.35% /Authors/Wood/women.htm
7 451 5.28% 688 0.75% /Authors/Wood/
8 416 4.87% 8126 8.81% /Authors/Wood/muhammad_in_bible.htm
9 370 4.33% 3111 3.37% /Authors/Wood/islam_spread.htm
10 291 3.41% 3379 3.66% /Authors/Wood/islam_beheaded.htm
11 237 2.78% 95 0.10% /Authors/Wood/contact.htm
12 185 2.17% 1549 1.68% /Authors/Wood/bewitched_prophet.htm
13 137 1.60% 1464 1.59% /Authors/Wood/mubahala.htm
14 107 1.25% 842 0.91% /Authors/Wood/nadir_ahmed_deception.htm
15 2 0.02% 88 0.10% /Authors/Wood/pedophile.htm

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1809 21.18% 29937 32.45% /Authors/Wood/pedophile.htm
2 1021 11.96% 11929 12.93% /Authors/Wood/deceptive_god.htm
3 1101 12.89% 10321 11.19% /Authors/Wood/deuteronomy_deductions.htm
4 416 4.87% 8126 8.81% /Authors/Wood/muhammad_in_bible.htm
5 723 8.47% 6873 7.45% /Authors/Wood/best_argument.htm
6 625 7.32% 6784 7.35% /Authors/Wood/women.htm
7 805 9.43% 6412 6.95% /Authors/Wood/two_faces.htm
8 291 3.41% 3379 3.66% /Authors/Wood/islam_beheaded.htm
9 370 4.33% 3111 3.37% /Authors/Wood/islam_spread.htm
10 185 2.17% 1549 1.68% /Authors/Wood/bewitched_prophet.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1809 21.18% 1637 24.37% /Authors/Wood/pedophile.htm
2 1101 12.89% 992 14.77% /Authors/Wood/deuteronomy_deductions.htm
3 1021 11.96% 898 13.37% /Authors/Wood/deceptive_god.htm
4 805 9.43% 656 9.77% /Authors/Wood/two_faces.htm
5 723 8.47% 607 9.04% /Authors/Wood/best_argument.htm
6 625 7.32% 519 7.73% /Authors/Wood/women.htm
7 451 5.28% 329 4.90% /Authors/Wood/
8 416 4.87% 299 4.45% /Authors/Wood/muhammad_in_bible.htm
9 370 4.33% 256 3.81% /Authors/Wood/islam_spread.htm
10 291 3.41% 170 2.53% /Authors/Wood/islam_beheaded.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1809 21.18% 1655 24.66% /Authors/Wood/pedophile.htm
2 1101 12.89% 955 14.23% /Authors/Wood/deuteronomy_deductions.htm
3 1021 11.96% 884 13.17% /Authors/Wood/deceptive_god.htm
4 805 9.43% 637 9.49% /Authors/Wood/two_faces.htm
5 723 8.47% 541 8.06% /Authors/Wood/best_argument.htm
6 625 7.32% 521 7.76% /Authors/Wood/women.htm
7 416 4.87% 324 4.83% /Authors/Wood/muhammad_in_bible.htm
8 370 4.33% 276 4.11% /Authors/Wood/islam_spread.htm
9 451 5.28% 259 3.86% /Authors/Wood/
10 291 3.41% 220 3.28% /Authors/Wood/islam_beheaded.htm

Top 30 of 5396 Total Sites
# Hits Files KBytes Visits Hostname
1 178 2.08% 178 2.31% 1558 1.69% 39 0.58% cpe-173-168-239-249.tampabay.res.rr.com
2 133 1.56% 35 0.45% 291 0.32% 101 1.49% crawl-66-249-66-97.googlebot.com
3 127 1.49% 51 0.66% 404 0.44% 109 1.61% spider29.yandex.ru
4 122 1.43% 14 0.18% 468 0.51% 1 0.01% host-69-144-201-162.static.bresnan.net
5 114 1.33% 114 1.48% 997 1.08% 26 0.38% 31-227.187-72.tampabay.res.rr.com
6 73 0.85% 73 0.95% 639 0.69% 16 0.24% 252-228.187-72.tampabay.res.rr.com
7 65 0.76% 62 0.80% 730 0.79% 56 0.83% b3090780.crawl.yahoo.net
8 53 0.62% 13 0.17% 140 0.15% 45 0.66% crawl-66-249-71-185.googlebot.com
9 47 0.55% 9 0.12% 96 0.10% 33 0.49% crawl-66-249-66-161.googlebot.com
10 37 0.43% 37 0.48% 318 0.34% 31 0.46% ks307941.kimsufi.com
11 36 0.42% 35 0.45% 258 0.28% 8 0.12% 173-165-229-57-minnesota.hfc.comcastbusiness.net
12 36 0.42% 33 0.43% 306 0.33% 4 0.06% 212.113.37.105
13 34 0.40% 34 0.44% 298 0.32% 8 0.12% 5-227.187-72.tampabay.res.rr.com
14 29 0.34% 29 0.38% 241 0.26% 16 0.24% 38.101.148.126
15 29 0.34% 27 0.35% 242 0.26% 29 0.43% b3091071.crawl.yahoo.net
16 29 0.34% 29 0.38% 225 0.24% 19 0.28% msnbot-157-55-116-38.search.msn.com
17 28 0.33% 28 0.36% 252 0.27% 2 0.03% 62.248.94.27
18 28 0.33% 27 0.35% 180 0.19% 27 0.40% b3090803.crawl.yahoo.net
19 28 0.33% 28 0.36% 212 0.23% 28 0.41% c-71-192-193-199.hsd1.ma.comcast.net
20 25 0.29% 25 0.32% 471 0.51% 24 0.35% 208-115-111-70-reverse.wowrack.com
21 21 0.25% 21 0.27% 489 0.53% 2 0.03% 178.239.58.144
22 20 0.23% 20 0.26% 180 0.19% 4 0.06% c-76-30-55-112.hsd1.tx.comcast.net
23 19 0.22% 19 0.25% 174 0.19% 3 0.04% 211-98.kg.ftth.internl.net
24 19 0.22% 19 0.25% 178 0.19% 6 0.09% 220.subnet125-164-217.speedy.telkom.net.id
25 18 0.21% 18 0.23% 132 0.14% 7 0.10% 199.8.50.126
26 18 0.21% 17 0.22% 376 0.41% 1 0.01% 71-129.adsl2.static.espeed.com.bn
27 18 0.21% 0 0.00% 57 0.06% 2 0.03% ec2-184-73-4-56.compute-1.amazonaws.com
28 18 0.21% 0 0.00% 57 0.06% 3 0.04% ec2-50-16-173-235.compute-1.amazonaws.com
29 17 0.20% 17 0.22% 129 0.14% 17 0.25% westfield-state-college.wsc.ma.edu
30 16 0.19% 16 0.21% 411 0.45% 1 0.01% d47-69-166-20.col.wideopenwest.com

Top 10 of 5396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 2.08% 178 2.31% 1558 1.69% 39 0.58% cpe-173-168-239-249.tampabay.res.rr.com
2 114 1.33% 114 1.48% 997 1.08% 26 0.38% 31-227.187-72.tampabay.res.rr.com
3 65 0.76% 62 0.80% 730 0.79% 56 0.83% b3090780.crawl.yahoo.net
4 73 0.85% 73 0.95% 639 0.69% 16 0.24% 252-228.187-72.tampabay.res.rr.com
5 21 0.25% 21 0.27% 489 0.53% 2 0.03% 178.239.58.144
6 25 0.29% 25 0.32% 471 0.51% 24 0.35% 208-115-111-70-reverse.wowrack.com
7 122 1.43% 14 0.18% 468 0.51% 1 0.01% host-69-144-201-162.static.bresnan.net
8 16 0.19% 16 0.21% 411 0.45% 1 0.01% d47-69-166-20.col.wideopenwest.com
9 127 1.49% 51 0.66% 404 0.44% 109 1.61% spider29.yandex.ru
10 18 0.21% 17 0.22% 376 0.41% 1 0.01% 71-129.adsl2.static.espeed.com.bn

Top 30 of 398 Total Referrers
# Hits Referrer
1 2392 28.01% - (Direct Request)
2 1076 12.60% http://www.google.com/url
3 756 8.85% http://www.google.com/search
4 231 2.70% http://www.google.co.uk/url
5 146 1.71% http://www.google.co.uk/search
6 114 1.33% http://search.yahoo.com/search
7 114 1.33% http://www.google.ca/url
8 101 1.18% http://www.bing.com/search
9 95 1.11% http://www.google.ca/search
10 80 0.94% http://www.google.com/m/search
11 79 0.93% http://www.google.com/m
12 74 0.87% http://www.google.co.in/url
13 57 0.67% http://www.google.com.au/url
14 55 0.64% http://www.google.co.in/search
15 54 0.63% http://www.facebook.com/l.php
16 39 0.46% http://www.google.com.au/search
17 24 0.28% http://www.google.com.pk/url
18 22 0.26% http://www.google.com.my/search
19 22 0.26% http://www.google.com.my/url
20 21 0.25% http://www.google.com/
21 19 0.22% http://www.google.co.uk/m/search
22 18 0.21% http://search.aol.com/aol/search
23 17 0.20% http://www.google.nl/url
24 15 0.18% http://www.acts17.net/articles/nabeelstestimony.htm
25 15 0.18% http://www.google.com.ph/url
26 15 0.18% http://www.google.se/url
27 14 0.16% http://www.google.com.pk/search
28 14 0.16% http://www.google.com/xhtml
29 14 0.16% http://www.google.de/url
30 13 0.15% http://www.google.co.za/search

Top 20 of 1819 Total Search Strings
# Hits Search String
1 120 3.49% muhammad pedophile
2 68 1.98% muhammad false prophet
3 64 1.86% was muhammad a pervert
4 63 1.83% mohammed pedophile
5 49 1.42% is islam a peaceful religion
6 42 1.22% was muhammad a pedophile
7 41 1.19% islam religion of peace
8 38 1.10% mohammed false prophet
9 37 1.07% muhammad was a pedophile
10 34 0.99% david wood
11 34 0.99% is islam a religion of peace
12 33 0.96% mohammad pedophile
13 30 0.87% muhammad is a false prophet
14 25 0.73% against islam
15 24 0.70% islam is a religion of peace
16 22 0.64% was muhammad a false prophet
17 18 0.52% is muhammad a false prophet
18 18 0.52% mohammed was a pedophile
19 18 0.52% mohammed was a pervert
20 18 0.52% was mohammed a pedophile

Top 15 of 1672 Total User Agents
# Hits User Agent
1 493 5.77% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
2 287 3.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 279 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 195 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 178 2.08% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
6 178 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
7 177 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 174 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 160 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
10 138 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
11 137 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
12 131 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 127 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 122 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.205 Safari/534.16
15 113 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for April 2011

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 2786 32.62% 2610 33.88% 30499 33.06% Network (net)
2 2463 28.84% 1983 25.74% 24042 26.06% Commercial (com)
3 1726 20.21% 1660 21.55% 20292 21.99% Unresolved/Unknown
4 162 1.90% 160 2.08% 1850 2.01% Australia
5 153 1.79% 151 1.96% 1433 1.55% India
6 138 1.62% 62 0.80% 591 0.64% Russian Federation
7 130 1.52% 130 1.69% 1305 1.41% Educational (edu)
8 126 1.48% 125 1.62% 1328 1.44% Canada
9 125 1.46% 125 1.62% 1417 1.54% United Kingdom
10 55 0.64% 52 0.67% 703 0.76% Netherlands
11 52 0.61% 52 0.67% 641 0.70% Indonesia
12 48 0.56% 48 0.62% 531 0.58% South Africa
13 41 0.48% 40 0.52% 456 0.49% Sweden
14 33 0.39% 32 0.42% 421 0.46% Finland
15 29 0.34% 29 0.38% 258 0.28% Malaysia
16 29 0.34% 29 0.38% 284 0.31% Singapore
17 27 0.32% 26 0.34% 646 0.70% Japan
18 23 0.27% 22 0.29% 276 0.30% US Military (mil)
19 23 0.27% 23 0.30% 393 0.43% Non-Profit (org)
20 22 0.26% 22 0.29% 339 0.37% Address Routing (arpa)
21 22 0.26% 21 0.27% 424 0.46% Brunei Darussalam
22 20 0.23% 20 0.26% 237 0.26% New Zealand
23 20 0.23% 20 0.26% 420 0.46% Pakistan
24 18 0.21% 17 0.22% 252 0.27% Germany
25 18 0.21% 18 0.23% 134 0.14% France
26 18 0.21% 18 0.23% 170 0.18% Italy
27 18 0.21% 18 0.23% 211 0.23% United States
28 17 0.20% 17 0.22% 198 0.21% Belgium
29 17 0.20% 17 0.22% 221 0.24% Norway
30 16 0.19% 16 0.21% 173 0.19% Croatia


Generated by Webalizer Version 2.21