Usage Statistics for www.answering-islam.org

Summary Period: September 2011
Generated 01-Oct-2011 07:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 1043
Total Files 963
Total Pages 1043
Total Visits 903
Total KBytes 11429
Total Unique Sites 784
Total Unique URLs 14
Total Unique Referrers 152
Total Unique User Agents 367
. Avg Max
Hits per Hour 10 28
Hits per Day 260 305
Files per Day 240 280
Pages per Day 260 305
Sites per Day 196 246
Visits per Day 225 270
KBytes per Day 2857 3352
Hits by Response Code
Code 200 - OK 92.33% 963
Code 304 - Not Modified 7.38% 77
Code 404 - Not Found 0.29% 3

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
27 184 17.64% 172 17.86% 184 17.64% 144 15.95% 130 16.58% 1976 17.29%
28 291 27.90% 267 27.73% 291 27.90% 270 29.90% 246 31.38% 3164 27.68%
29 263 25.22% 244 25.34% 263 25.22% 237 26.25% 215 27.42% 2937 25.70%
30 305 29.24% 280 29.08% 305 29.24% 252 27.91% 231 29.46% 3352 29.33%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 36 3.45% 8 32 3.32% 9 36 3.45% 89 355 3.10%
1 8 32 3.07% 7 30 3.12% 8 32 3.07% 89 355 3.10%
2 8 35 3.36% 8 33 3.43% 8 35 3.36% 100 399 3.49%
3 10 40 3.84% 9 37 3.84% 10 40 3.84% 116 464 4.06%
4 8 33 3.16% 7 28 2.91% 8 33 3.16% 87 349 3.05%
5 7 29 2.78% 7 28 2.91% 7 29 2.78% 83 330 2.89%
6 7 29 2.78% 6 27 2.80% 7 29 2.78% 83 332 2.91%
7 7 30 2.88% 6 27 2.80% 7 30 2.88% 75 301 2.63%
8 8 34 3.26% 7 30 3.12% 8 34 3.26% 73 291 2.54%
9 6 26 2.49% 5 22 2.28% 6 26 2.49% 62 248 2.17%
10 11 45 4.31% 9 39 4.05% 11 45 4.31% 119 477 4.18%
11 11 45 4.31% 10 42 4.36% 11 45 4.31% 130 519 4.54%
12 13 52 4.99% 12 49 5.09% 13 52 4.99% 154 615 5.38%
13 11 44 4.22% 10 41 4.26% 11 44 4.22% 127 509 4.46%
14 15 62 5.94% 13 53 5.50% 15 62 5.94% 164 655 5.73%
15 13 54 5.18% 13 52 5.40% 13 54 5.18% 138 553 4.84%
16 16 64 6.14% 14 58 6.02% 16 64 6.14% 168 673 5.89%
17 12 49 4.70% 11 45 4.67% 12 49 4.70% 133 530 4.64%
18 10 40 3.84% 10 40 4.15% 10 40 3.84% 110 439 3.84%
19 15 60 5.75% 14 58 6.02% 15 60 5.75% 159 636 5.56%
20 9 38 3.64% 9 37 3.84% 9 38 3.64% 109 438 3.83%
21 11 44 4.22% 10 42 4.36% 11 44 4.22% 132 529 4.63%
22 16 65 6.23% 15 62 6.44% 16 65 6.23% 212 847 7.41%
23 14 57 5.47% 12 51 5.30% 14 57 5.47% 146 585 5.12%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 220 21.09% 3582 31.34% /Authors/Wood/pedophile.htm
2 159 15.24% 1530 13.39% /Authors/Wood/deuteronomy_deductions.htm
3 113 10.83% 1404 12.29% /Authors/Wood/deceptive_god.htm
4 104 9.97% 816 7.14% /Authors/Wood/two_faces.htm
5 77 7.38% 868 7.60% /Authors/Wood/women.htm
6 76 7.29% 775 6.78% /Authors/Wood/best_argument.htm
7 75 7.19% 567 4.96% /Authors/Wood/islam_beheaded.htm
8 59 5.66% 500 4.38% /Authors/Wood/islam_spread.htm
9 49 4.70% 873 7.64% /Authors/Wood/muhammad_in_bible.htm
10 38 3.64% 64 0.56% /Authors/Wood/
11 25 2.40% 215 1.88% /Authors/Wood/bewitched_prophet.htm
12 23 2.21% 8 0.07% /Authors/Wood/contact.htm
13 13 1.25% 173 1.51% /Authors/Wood/mubahala.htm
14 9 0.86% 50 0.44% /Authors/Wood/nadir_ahmed_deception.htm

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 220 21.09% 3582 31.34% /Authors/Wood/pedophile.htm
2 159 15.24% 1530 13.39% /Authors/Wood/deuteronomy_deductions.htm
3 113 10.83% 1404 12.29% /Authors/Wood/deceptive_god.htm
4 49 4.70% 873 7.64% /Authors/Wood/muhammad_in_bible.htm
5 77 7.38% 868 7.60% /Authors/Wood/women.htm
6 104 9.97% 816 7.14% /Authors/Wood/two_faces.htm
7 76 7.29% 775 6.78% /Authors/Wood/best_argument.htm
8 75 7.19% 567 4.96% /Authors/Wood/islam_beheaded.htm
9 59 5.66% 500 4.38% /Authors/Wood/islam_spread.htm
10 25 2.40% 215 1.88% /Authors/Wood/bewitched_prophet.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 220 21.09% 198 22.00% /Authors/Wood/pedophile.htm
2 159 15.24% 151 16.78% /Authors/Wood/deuteronomy_deductions.htm
3 113 10.83% 103 11.44% /Authors/Wood/deceptive_god.htm
4 104 9.97% 99 11.00% /Authors/Wood/two_faces.htm
5 77 7.38% 70 7.78% /Authors/Wood/women.htm
6 76 7.29% 69 7.67% /Authors/Wood/best_argument.htm
7 59 5.66% 47 5.22% /Authors/Wood/islam_spread.htm
8 49 4.70% 42 4.67% /Authors/Wood/muhammad_in_bible.htm
9 75 7.19% 38 4.22% /Authors/Wood/islam_beheaded.htm
10 38 3.64% 34 3.78% /Authors/Wood/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 220 21.09% 202 22.62% /Authors/Wood/pedophile.htm
2 159 15.24% 149 16.69% /Authors/Wood/deuteronomy_deductions.htm
3 113 10.83% 102 11.42% /Authors/Wood/deceptive_god.htm
4 104 9.97% 96 10.75% /Authors/Wood/two_faces.htm
5 77 7.38% 66 7.39% /Authors/Wood/women.htm
6 76 7.29% 64 7.17% /Authors/Wood/best_argument.htm
7 59 5.66% 53 5.94% /Authors/Wood/islam_spread.htm
8 49 4.70% 40 4.48% /Authors/Wood/muhammad_in_bible.htm
9 75 7.19% 38 4.26% /Authors/Wood/islam_beheaded.htm
10 38 3.64% 28 3.14% /Authors/Wood/

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 49 4.70% 30 3.12% 321 2.81% 22 2.44% unallocated.star.net.uk
2 14 1.34% 14 1.45% 126 1.10% 2 0.22% 178-84-125-225.dynamic.upc.nl
3 14 1.34% 14 1.45% 126 1.10% 1 0.11% kal-calix1-216-128-106-253.kalama.com
4 14 1.34% 0 0.00% 1 0.01% 14 1.55% msnbot-207-46-199-49.search.msn.com
5 12 1.15% 12 1.25% 184 1.61% 10 1.11% 70-169-108-162-wip.wcht.ks.pixius.net
6 12 1.15% 12 1.25% 107 0.93% 11 1.22% b3091129.crawl.yahoo.net
7 10 0.96% 0 0.00% 0 0.00% 7 0.78% crawl-66-249-71-79.googlebot.com
8 7 0.67% 0 0.00% 0 0.00% 6 0.66% crawl-66-249-71-44.googlebot.com
9 5 0.48% 5 0.52% 53 0.46% 4 0.44% 38.101.148.126
10 5 0.48% 5 0.52% 41 0.36% 2 0.22% 44.124.197.124.unknown.m1.com.sg
11 5 0.48% 5 0.52% 36 0.32% 5 0.55% b3091205.crawl.yahoo.net
12 5 0.48% 5 0.52% 51 0.44% 2 0.22% core65.interbel.net
13 4 0.38% 4 0.42% 38 0.33% 1 0.11% h-98-27.scoutjet.com
14 4 0.38% 4 0.42% 95 0.83% 3 0.33% host-62-24-252-133.as13285.net
15 4 0.38% 4 0.42% 36 0.31% 4 0.44% ip70-162-68-143.ph.ph.cox.net
16 4 0.38% 1 0.10% 11 0.09% 4 0.44% spider22.yandex.ru
17 4 0.38% 4 0.42% 45 0.40% 1 0.11% wc34.setooz.com
18 3 0.29% 3 0.31% 30 0.27% 3 0.33% 117.197.176.36
19 3 0.29% 3 0.31% 30 0.26% 2 0.22% 117.228.66.221
20 3 0.29% 3 0.31% 46 0.40% 2 0.22% 148-83-132-44.ip.akershus-f.kommune.no
21 3 0.29% 3 0.31% 34 0.29% 1 0.11% 221.red-83-41-223.dynamicip.rima-tde.net
22 3 0.29% 3 0.31% 23 0.20% 2 0.22% 66.241.128.169
23 3 0.29% 3 0.31% 56 0.49% 3 0.33% 76-250-225-42.lightspeed.wlfrct.sbcglobal.net
24 3 0.29% 3 0.31% 28 0.24% 1 0.11% adsl-76-200-213-245.dsl.wlfrct.sbcglobal.net
25 3 0.29% 3 0.31% 27 0.23% 1 0.11% anancy-554-1-125-7.w109-217.abo.wanadoo.fr
26 3 0.29% 3 0.31% 37 0.32% 1 0.11% bas1-london16-1176189512.dsl.bell.ca
27 3 0.29% 3 0.31% 41 0.36% 1 0.11% c-174-54-93-100.hsd1.pa.comcast.net
28 3 0.29% 3 0.31% 20 0.18% 1 0.11% c114-77-78-118.brodm3.vic.optusnet.com.au
29 3 0.29% 0 0.00% 0 0.00% 3 0.33% crawl-66-249-71-205.googlebot.com
30 3 0.29% 1 0.10% 2 0.01% 3 0.33% crawl-66-249-71-217.googlebot.com

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 4.70% 30 3.12% 321 2.81% 22 2.44% unallocated.star.net.uk
2 12 1.15% 12 1.25% 184 1.61% 10 1.11% 70-169-108-162-wip.wcht.ks.pixius.net
3 14 1.34% 14 1.45% 126 1.10% 2 0.22% 178-84-125-225.dynamic.upc.nl
4 14 1.34% 14 1.45% 126 1.10% 1 0.11% kal-calix1-216-128-106-253.kalama.com
5 12 1.15% 12 1.25% 107 0.93% 11 1.22% b3091129.crawl.yahoo.net
6 4 0.38% 4 0.42% 95 0.83% 3 0.33% host-62-24-252-133.as13285.net
7 3 0.29% 3 0.31% 91 0.80% 3 0.33% host-62-24-181-134.as13285.net
8 2 0.19% 2 0.21% 78 0.68% 1 0.11% 220.255.4.28
9 2 0.19% 2 0.21% 73 0.63% 2 0.22% 93-186-31-236.rdns.blackberry.net
10 2 0.19% 2 0.21% 68 0.59% 2 0.22% 41.203.81.42

Top 30 of 152 Total Referrers
# Hits Referrer
1 298 28.57% - (Direct Request)
2 155 14.86% http://www.google.com/url
3 85 8.15% http://www.google.com/search
4 42 4.03% http://www.google.co.uk/url
5 31 2.97% http://www.google.ca/url
6 31 2.97% http://www.google.com/m
7 26 2.49% http://www.google.co.in/url
8 17 1.63% http://www.google.com.au/url
9 13 1.25% http://www.bing.com/search
10 10 0.96% http://www.google.ca/search
11 10 0.96% http://www.google.co.uk/search
12 10 0.96% http://www.google.com.my/url
13 10 0.96% http://www.google.com/m/search
14 8 0.77% http://www.google.com.ng/url
15 6 0.58% http://search.yahoo.com/search
16 5 0.48% http://www.google.co.in/search
17 4 0.38% http://www.google.com.au/search
18 4 0.38% http://www.google.com.my/search
19 3 0.29% http://www.facebook.com/l.php
20 3 0.29% http://www.google.co.za/url
21 3 0.29% http://www.google.com.ph/url
22 3 0.29% http://www.google.com/
23 3 0.29% http://www.google.de/url
24 3 0.29% http://www.google.no/search
25 3 0.29% http://www.google.ru/url
26 3 0.29% http://www.google.se/url
27 2 0.19% http://m.facebook.com/l.php
28 2 0.19% http://search.aol.com/aol/search
29 2 0.19% http://search.comcast.net/
30 2 0.19% http://www.google.ae/url

Top 20 of 394 Total Search Strings
# Hits Search String
1 20 3.82% muhammad pedophile
2 11 2.10% mohammed pedophile
3 11 2.10% muhammad is a false prophet
4 10 1.91% was muhammad a pedo
5 8 1.53% muhammad false prophet
6 7 1.34% islam is a religion of peace
7 7 1.34% mohammed was a pedophile
8 5 0.95% is islam a peaceful religion
9 5 0.95% is islam a religion of peace
10 5 0.95% muhammad was a pedophile
11 5 0.95% was mohammed a pedophile
12 4 0.76% muhammed pedophile
13 4 0.76% was muhammad a false prophet
14 3 0.57% against islam
15 3 0.57% mohammed false prophet
16 3 0.57% muhammad was a pedo
17 3 0.57% proof muhammad was a false prophet
18 3 0.57% prophet muhammad pedophile
19 3 0.57% reason behind conversion to islam
20 3 0.57% was muhammad a pedophile

Top 15 of 367 Total User Agents
# Hits User Agent
1 49 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; InfoPath.2; .NET CLR 1.1.43
2 49 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
3 34 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 33 3.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
5 32 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 22 2.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 22 2.11% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
8 20 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
9 20 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 18 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 17 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 14 1.34% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
13 14 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.13) Gecko/2009073021 Firefox/3.0.13
14 14 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 12 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 ( .NET CLR 3.5.30729; .NET4.0C)

Usage by Country for September 2011

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 347 33.27% 345 35.83% 4121 36.05% Network (net)
2 234 22.44% 190 19.73% 2277 19.92% Commercial (com)
3 217 20.81% 206 21.39% 2502 21.89% Unresolved/Unknown
4 60 5.75% 41 4.26% 445 3.90% United Kingdom
5 25 2.40% 25 2.60% 275 2.40% Australia
6 22 2.11% 22 2.28% 201 1.76% India
7 20 1.92% 19 1.97% 198 1.74% Netherlands
8 15 1.44% 15 1.56% 186 1.63% Canada
9 11 1.05% 11 1.14% 105 0.92% France
10 10 0.96% 10 1.04% 88 0.77% Educational (edu)
11 9 0.86% 9 0.93% 80 0.70% Singapore
12 7 0.67% 7 0.73% 65 0.57% Sweden
13 5 0.48% 5 0.52% 48 0.42% Malaysia
14 5 0.48% 5 0.52% 73 0.64% Pakistan
15 4 0.38% 4 0.42% 77 0.67% Germany
16 4 0.38% 4 0.42% 61 0.54% Norway
17 4 0.38% 1 0.10% 11 0.09% Russian Federation
18 4 0.38% 4 0.42% 53 0.46% South Africa
19 3 0.29% 3 0.31% 35 0.31% New Zealand
20 2 0.19% 2 0.21% 38 0.33% Address Routing (arpa)
21 2 0.19% 2 0.21% 24 0.21% Belgium
22 2 0.19% 2 0.21% 37 0.33% Switzerland
23 2 0.19% 2 0.21% 23 0.20% Denmark
24 2 0.19% 2 0.21% 31 0.27% Finland
25 2 0.19% 2 0.21% 19 0.17% Indonesia
26 2 0.19% 2 0.21% 59 0.52% Ireland
27 2 0.19% 2 0.21% 18 0.15% Italy
28 1 0.10% 1 0.10% 9 0.08% US Government (gov)
29 1 0.10% 1 0.10% 44 0.38% Non-Profit (org)
30 1 0.10% 1 0.10% 9 0.08% Bosnia and Herzegovina


Generated by Webalizer Version 2.21