Usage Statistics for www.answering-islam.org

Summary Period: October 2011
Generated 01-Nov-2011 07:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 9759
Total Files 8939
Total Pages 9755
Total Visits 8387
Total KBytes 108258
Total Unique Sites 6682
Total Unique URLs 14
Total Unique Referrers 487
Total Unique User Agents 1841
. Avg Max
Hits per Hour 13 46
Hits per Day 314 396
Files per Day 288 353
Pages per Day 314 396
Sites per Day 215 295
Visits per Day 270 330
KBytes per Day 3492 5036
Hits by Response Code
Undefined response code 0.07% 7
Code 200 - OK 91.60% 8939
Code 206 - Partial Content 0.87% 85
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 6.58% 642
Code 404 - Not Found 0.69% 67
Code 503 - Service Unavailable 0.16% 16

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 275 2.82% 230 2.57% 275 2.82% 227 2.71% 208 3.11% 2744 2.54%
2 240 2.46% 226 2.53% 240 2.46% 207 2.47% 197 2.95% 2727 2.52%
3 331 3.39% 275 3.08% 331 3.39% 241 2.87% 222 3.32% 3666 3.39%
4 396 4.06% 346 3.87% 396 4.06% 284 3.39% 253 3.79% 5036 4.65%
5 368 3.77% 353 3.95% 368 3.77% 276 3.29% 252 3.77% 4339 4.01%
6 294 3.01% 276 3.09% 294 3.01% 266 3.17% 245 3.67% 3336 3.08%
7 305 3.13% 288 3.22% 305 3.13% 266 3.17% 246 3.68% 3368 3.11%
8 265 2.72% 244 2.73% 265 2.72% 219 2.61% 204 3.05% 3377 3.12%
9 286 2.93% 258 2.89% 286 2.93% 252 3.00% 219 3.28% 3000 2.77%
10 348 3.57% 323 3.61% 348 3.57% 300 3.58% 271 4.06% 3650 3.37%
11 320 3.28% 299 3.34% 320 3.28% 286 3.41% 261 3.91% 3425 3.16%
12 311 3.19% 286 3.20% 311 3.19% 271 3.23% 250 3.74% 3210 2.97%
13 322 3.30% 302 3.38% 322 3.30% 271 3.23% 251 3.76% 3393 3.13%
14 297 3.04% 275 3.08% 297 3.04% 263 3.14% 243 3.64% 3274 3.02%
15 295 3.02% 277 3.10% 294 3.01% 243 2.90% 217 3.25% 3304 3.05%
16 265 2.72% 256 2.86% 264 2.71% 230 2.74% 212 3.17% 2910 2.69%
17 303 3.10% 265 2.96% 303 3.11% 261 3.11% 243 3.64% 3167 2.93%
18 296 3.03% 284 3.18% 296 3.03% 274 3.27% 262 3.92% 3321 3.07%
19 333 3.41% 300 3.36% 332 3.40% 290 3.46% 269 4.03% 3609 3.33%
20 306 3.14% 288 3.22% 306 3.14% 270 3.22% 255 3.82% 3410 3.15%
21 276 2.83% 250 2.80% 276 2.83% 242 2.89% 220 3.29% 2994 2.77%
22 266 2.73% 234 2.62% 266 2.73% 250 2.98% 225 3.37% 2916 2.69%
23 319 3.27% 297 3.32% 319 3.27% 273 3.26% 253 3.79% 3562 3.29%
24 344 3.52% 324 3.62% 344 3.53% 307 3.66% 284 4.25% 4059 3.75%
25 345 3.54% 311 3.48% 344 3.53% 302 3.60% 278 4.16% 3796 3.51%
26 377 3.86% 345 3.86% 377 3.86% 327 3.90% 295 4.41% 3990 3.69%
27 346 3.55% 319 3.57% 346 3.55% 300 3.58% 272 4.07% 3648 3.37%
28 315 3.23% 283 3.17% 315 3.23% 284 3.39% 252 3.77% 3490 3.22%
29 322 3.30% 288 3.22% 322 3.30% 292 3.48% 270 4.04% 3685 3.40%
30 318 3.26% 291 3.26% 318 3.26% 293 3.49% 258 3.86% 3564 3.29%
31 375 3.84% 346 3.87% 375 3.84% 330 3.93% 295 4.41% 4290 3.96%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 4.57% 13 417 4.66% 14 446 4.57% 164 5087 4.70%
1 14 459 4.70% 13 416 4.65% 14 459 4.71% 161 4998 4.62%
2 12 376 3.85% 11 347 3.88% 12 376 3.85% 130 4034 3.73%
3 13 406 4.16% 12 373 4.17% 13 406 4.16% 130 4038 3.73%
4 13 416 4.26% 12 389 4.35% 13 415 4.25% 143 4428 4.09%
5 12 375 3.84% 11 356 3.98% 12 375 3.84% 141 4377 4.04%
6 11 361 3.70% 10 338 3.78% 11 361 3.70% 137 4255 3.93%
7 11 363 3.72% 10 326 3.65% 11 363 3.72% 140 4347 4.02%
8 11 362 3.71% 9 288 3.22% 11 362 3.71% 138 4278 3.95%
9 9 295 3.02% 8 270 3.02% 9 294 3.01% 109 3384 3.13%
10 9 306 3.14% 9 286 3.20% 9 306 3.14% 115 3569 3.30%
11 11 359 3.68% 9 305 3.41% 11 359 3.68% 118 3664 3.38%
12 11 346 3.55% 9 304 3.40% 11 346 3.55% 114 3533 3.26%
13 11 348 3.57% 10 326 3.65% 11 347 3.56% 123 3826 3.53%
14 13 415 4.25% 12 389 4.35% 13 415 4.25% 151 4695 4.34%
15 13 412 4.22% 12 376 4.21% 13 412 4.22% 151 4668 4.31%
16 14 438 4.49% 13 409 4.58% 14 438 4.49% 155 4800 4.43%
17 15 467 4.79% 14 438 4.90% 15 467 4.79% 164 5082 4.69%
18 16 504 5.16% 15 469 5.25% 16 504 5.17% 184 5693 5.26%
19 14 443 4.54% 13 412 4.61% 14 443 4.54% 160 4948 4.57%
20 15 469 4.81% 14 438 4.90% 15 469 4.81% 165 5111 4.72%
21 16 500 5.12% 14 448 5.01% 16 500 5.13% 175 5413 5.00%
22 15 473 4.85% 13 429 4.80% 15 472 4.84% 178 5519 5.10%
23 13 420 4.30% 12 390 4.36% 13 420 4.31% 146 4512 4.17%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1909 19.56% 32206 29.75% /Authors/Wood/pedophile.htm
2 1478 15.14% 14193 13.11% /Authors/Wood/deuteronomy_deductions.htm
3 1215 12.45% 14916 13.78% /Authors/Wood/deceptive_god.htm
4 1013 10.38% 11665 10.77% /Authors/Wood/women.htm
5 913 9.36% 7373 6.81% /Authors/Wood/two_faces.htm
6 714 7.32% 6843 6.32% /Authors/Wood/best_argument.htm
7 509 5.22% 4415 4.08% /Authors/Wood/islam_spread.htm
8 494 5.06% 766 0.71% /Authors/Wood/
9 439 4.50% 8299 7.67% /Authors/Wood/muhammad_in_bible.htm
10 283 2.90% 3154 2.91% /Authors/Wood/islam_beheaded.htm
11 243 2.49% 103 0.09% /Authors/Wood/contact.htm
12 218 2.23% 1845 1.70% /Authors/Wood/bewitched_prophet.htm
13 132 1.35% 1416 1.31% /Authors/Wood/mubahala.htm
14 106 1.09% 811 0.75% /Authors/Wood/nadir_ahmed_deception.htm

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1909 19.56% 32206 29.75% /Authors/Wood/pedophile.htm
2 1215 12.45% 14916 13.78% /Authors/Wood/deceptive_god.htm
3 1478 15.14% 14193 13.11% /Authors/Wood/deuteronomy_deductions.htm
4 1013 10.38% 11665 10.77% /Authors/Wood/women.htm
5 439 4.50% 8299 7.67% /Authors/Wood/muhammad_in_bible.htm
6 913 9.36% 7373 6.81% /Authors/Wood/two_faces.htm
7 714 7.32% 6843 6.32% /Authors/Wood/best_argument.htm
8 509 5.22% 4415 4.08% /Authors/Wood/islam_spread.htm
9 283 2.90% 3154 2.91% /Authors/Wood/islam_beheaded.htm
10 218 2.23% 1845 1.70% /Authors/Wood/bewitched_prophet.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1909 19.56% 1784 21.41% /Authors/Wood/pedophile.htm
2 1478 15.14% 1386 16.63% /Authors/Wood/deuteronomy_deductions.htm
3 1215 12.45% 1070 12.84% /Authors/Wood/deceptive_god.htm
4 1013 10.38% 888 10.66% /Authors/Wood/women.htm
5 913 9.36% 819 9.83% /Authors/Wood/two_faces.htm
6 714 7.32% 612 7.34% /Authors/Wood/best_argument.htm
7 509 5.22% 442 5.30% /Authors/Wood/islam_spread.htm
8 494 5.06% 389 4.67% /Authors/Wood/
9 439 4.50% 340 4.08% /Authors/Wood/muhammad_in_bible.htm
10 283 2.90% 177 2.12% /Authors/Wood/islam_beheaded.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1909 19.56% 1787 21.46% /Authors/Wood/pedophile.htm
2 1478 15.14% 1349 16.20% /Authors/Wood/deuteronomy_deductions.htm
3 1215 12.45% 1057 12.69% /Authors/Wood/deceptive_god.htm
4 1013 10.38% 894 10.74% /Authors/Wood/women.htm
5 913 9.36% 807 9.69% /Authors/Wood/two_faces.htm
6 714 7.32% 580 6.97% /Authors/Wood/best_argument.htm
7 509 5.22% 446 5.36% /Authors/Wood/islam_spread.htm
8 439 4.50% 377 4.53% /Authors/Wood/muhammad_in_bible.htm
9 494 5.06% 308 3.70% /Authors/Wood/
10 283 2.90% 191 2.29% /Authors/Wood/islam_beheaded.htm

Top 30 of 6682 Total Sites
# Hits Files KBytes Visits Hostname
1 117 1.20% 25 0.28% 228 0.21% 101 1.20% spider22.yandex.ru
2 87 0.89% 12 0.13% 87 0.08% 64 0.76% crawl-66-249-66-146.googlebot.com
3 73 0.75% 73 0.82% 656 0.61% 69 0.82% b3091129.crawl.yahoo.net
4 64 0.66% 13 0.15% 117 0.11% 32 0.38% crawl-66-249-71-79.googlebot.com
5 45 0.46% 45 0.50% 1090 1.01% 17 0.20% hk2-lr680506g.super-goo.com
6 43 0.44% 43 0.48% 1204 1.11% 40 0.48% host-62-24-252-133.as13285.net
7 40 0.41% 5 0.06% 52 0.05% 38 0.45% 220.181.125.43
8 39 0.40% 3 0.03% 38 0.03% 34 0.41% msnbot-207-46-199-49.search.msn.com
9 36 0.37% 27 0.30% 230 0.21% 11 0.13% crawl-66-249-71-249.googlebot.com
10 34 0.35% 5 0.06% 47 0.04% 32 0.38% crawl-66-249-66-97.googlebot.com
11 32 0.33% 32 0.36% 491 0.45% 32 0.38% 78-86-154-213.zone2.bethere.co.uk
12 27 0.28% 25 0.28% 614 0.57% 6 0.07% 124.43.26.214
13 27 0.28% 27 0.30% 241 0.22% 27 0.32% ip70-162-68-143.ph.ph.cox.net
14 26 0.27% 7 0.08% 61 0.06% 17 0.20% crawl-66-249-66-250.googlebot.com
15 25 0.26% 25 0.28% 194 0.18% 24 0.29% b3091205.crawl.yahoo.net
16 24 0.25% 10 0.11% 107 0.10% 5 0.06% unallocated.star.net.uk
17 23 0.24% 4 0.04% 26 0.02% 21 0.25% crawl-66-249-71-59.googlebot.com
18 21 0.22% 21 0.23% 554 0.51% 20 0.24% 208-115-111-74-reverse.wowrack.com
19 21 0.22% 1 0.01% 11 0.01% 18 0.21% crawl-66-249-72-178.googlebot.com
20 21 0.22% 21 0.23% 463 0.43% 1 0.01% srstub-130.pn.sth.portlane.net
21 20 0.20% 20 0.22% 93 0.09% 20 0.24% crawl-b03-s3.voilabot.orange.fr
22 19 0.19% 4 0.04% 34 0.03% 19 0.23% crawl-66-249-66-19.googlebot.com
23 17 0.17% 17 0.19% 166 0.15% 5 0.06% evo-hl21-1.gameservers.net
24 17 0.17% 17 0.19% 186 0.17% 6 0.07% s2.960.clients.serverdeals.org
25 17 0.17% 11 0.12% 78 0.07% 3 0.04% z29-11.opera-mini.net
26 16 0.16% 13 0.15% 125 0.12% 2 0.02% 188.161.69.113
27 16 0.16% 16 0.18% 366 0.34% 15 0.18% 208-115-111-69-reverse.wowrack.com
28 16 0.16% 16 0.18% 403 0.37% 11 0.13% 80.40.134.120
29 16 0.16% 16 0.18% 214 0.20% 14 0.17% c83-251-0-148.bredband.comhem.se
30 16 0.16% 16 0.18% 131 0.12% 6 0.07% crawl-66-249-71-114.googlebot.com

Top 10 of 6682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.44% 43 0.48% 1204 1.11% 40 0.48% host-62-24-252-133.as13285.net
2 45 0.46% 45 0.50% 1090 1.01% 17 0.20% hk2-lr680506g.super-goo.com
3 73 0.75% 73 0.82% 656 0.61% 69 0.82% b3091129.crawl.yahoo.net
4 27 0.28% 25 0.28% 614 0.57% 6 0.07% 124.43.26.214
5 21 0.22% 21 0.23% 554 0.51% 20 0.24% 208-115-111-74-reverse.wowrack.com
6 32 0.33% 32 0.36% 491 0.45% 32 0.38% 78-86-154-213.zone2.bethere.co.uk
7 16 0.16% 16 0.18% 479 0.44% 16 0.19% host-62-24-181-134.as13285.net
8 21 0.22% 21 0.23% 463 0.43% 1 0.01% srstub-130.pn.sth.portlane.net
9 15 0.15% 15 0.17% 413 0.38% 10 0.12% radius3.bir.opaltelecom.net
10 16 0.16% 16 0.18% 403 0.37% 11 0.13% 80.40.134.120

Top 30 of 487 Total Referrers
# Hits Referrer
1 2703 27.70% - (Direct Request)
2 1538 15.76% http://www.google.com/url
3 665 6.81% http://www.google.com/search
4 411 4.21% http://www.google.co.uk/url
5 244 2.50% http://www.google.com/m
6 209 2.14% http://www.google.ca/url
7 176 1.80% http://www.google.co.in/url
8 148 1.52% http://www.google.co.uk/search
9 132 1.35% http://www.google.com.au/url
10 87 0.89% http://www.google.com/m/search
11 77 0.79% http://www.google.com.my/url
12 74 0.76% http://search.yahoo.com/search
13 74 0.76% http://www.facebook.com/l.php
14 65 0.67% http://www.google.com.pk/url
15 61 0.63% http://www.bing.com/search
16 59 0.60% http://www.google.co.in/search
17 55 0.56% http://www.google.com.au/search
18 51 0.52% http://www.google.ca/search
19 41 0.42% http://www.google.com.ph/url
20 37 0.38% http://www.google.se/url
21 33 0.34% http://www.google.com/xhtml
22 31 0.32% http://www.google.com.my/search
23 28 0.29% http://www.ask.com/web
24 27 0.28% http://www.google.co.in/m
25 26 0.27% http://www.google.com/
26 26 0.27% http://www.jihadwatch.org/2011/10/pat-condell-the-great-palestinian-lie.html
27 21 0.22% http://www.google.co.za/url
28 21 0.22% http://www.google.com.ng/url
29 21 0.22% http://www.google.com.pk/search
30 21 0.22% http://www.google.nl/url

Top 20 of 3135 Total Search Strings
# Hits Search String
1 104 2.17% muhammad pedophile
2 92 1.92% was muhammad a pedo
3 68 1.42% mohammed pedophile
4 60 1.25% muhammad false prophet
5 36 0.75% is islam a religion of peace
6 32 0.67% david wood
7 32 0.67% prophet muhammad pedo
8 31 0.65% mohammed false prophet
9 30 0.63% muhammad is a false prophet
10 30 0.63% muhammad was a pedo
11 28 0.58% muhammad was a pedophile
12 28 0.58% was muhammad a false prophet
13 26 0.54% against islam
14 26 0.54% is muhammad a false prophet
15 22 0.46% was mohammed a false prophet
16 20 0.42% islam religion of peace
17 20 0.42% was mohammed a pedophile
18 20 0.42% was muhammad a pedophile
19 18 0.38% muhammad was a false prophet
20 16 0.33% mohammed paedophile

Top 15 of 1841 Total User Agents
# Hits User Agent
1 349 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 343 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
3 267 2.74% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 249 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 234 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
6 225 2.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 184 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 151 1.55% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 147 1.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
10 142 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 141 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 135 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 124 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
14 122 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 119 1.22% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for October 2011

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 3221 33.01% 3163 35.38% 38051 35.15% Network (net)
2 2300 23.57% 2171 24.29% 25608 23.65% Unresolved/Unknown
3 2242 22.97% 1851 20.71% 22796 21.06% Commercial (com)
4 255 2.61% 250 2.80% 3334 3.08% Australia
5 185 1.90% 167 1.87% 2463 2.27% United Kingdom
6 182 1.86% 172 1.92% 1867 1.72% India
7 141 1.44% 140 1.57% 1298 1.20% Educational (edu)
8 139 1.42% 47 0.53% 632 0.58% Russian Federation
9 135 1.38% 134 1.50% 1372 1.27% Canada
10 81 0.83% 67 0.75% 759 0.70% Netherlands
11 79 0.81% 79 0.88% 612 0.57% France
12 68 0.70% 67 0.75% 810 0.75% Sweden
13 59 0.60% 59 0.66% 527 0.49% China
14 55 0.56% 55 0.62% 617 0.57% South Africa
15 54 0.55% 53 0.59% 725 0.67% Non-Profit (org)
16 43 0.44% 42 0.47% 478 0.44% Singapore
17 40 0.41% 40 0.45% 564 0.52% Address Routing (arpa)
18 30 0.31% 30 0.34% 393 0.36% Germany
19 27 0.28% 27 0.30% 326 0.30% Malaysia
20 22 0.23% 22 0.25% 256 0.24% United States
21 21 0.22% 21 0.23% 296 0.27% Finland
22 19 0.19% 17 0.19% 198 0.18% New Zealand
23 17 0.17% 10 0.11% 100 0.09% Czech Republic
24 17 0.17% 17 0.19% 191 0.18% Norway
25 16 0.16% 16 0.18% 207 0.19% Serbia
26 15 0.15% 15 0.17% 172 0.16% Denmark
27 15 0.15% 15 0.17% 177 0.16% Indonesia
28 15 0.15% 15 0.17% 345 0.32% Japan
29 13 0.13% 13 0.15% 136 0.13% Israel
30 12 0.12% 12 0.13% 132 0.12% Poland


Generated by Webalizer Version 2.21